2.27 R Value
When used in a roof
SELECT VARIABLE
| SF19+ | SF40 | SF60 | |
|---|---|---|---|
| Core performance | 1.63 R Value | 2.57 R Value | 3.58 R Value |
| Roof Performance* | 2.27 R Value | 3.47 R Value | 4.42 R Value |
| Wall Performance* | 2.73 R Value | 3.91 R Value | 4.88 R Value |
| Floor Performance* | 4.37 R Value | 5.22 R Value | 6.53 R Value |
| Emittance | 0.05 | 0.05 | 0.05 |
*Core value + 2 air spaces / EN 16012
| SF19+ | SF40 | SF60 | |
|---|---|---|---|
| Thickness (Nominal) | 45mm | 65mm | 100mm |
| Length | 10m | 10m | 8m |
| Width | 1.2m/1.5m | 1.5m | 1.5m |
| Coverage | 12m²/15m² | 15sqm | 12m² |
| Weight | 10kg/13kg | 15kg | 17.75kg |
*Core value + 2 air spaces / EN 16012
| SF19+ | SF40 | SF60 | |
|---|---|---|---|
| Reaction To Fire (Euroclass) | Class E | Class E | Class E |
*Core value + 2 air spaces / EN 16012
| SF19+ | SF40 | SF60 | |
|---|---|---|---|
| Water Vapour Resistance | 2,500MNs/g | 2,500MNs/g | 2,500MNs/g |
| Resistance To Water Penetration | W1 | W1 | W1 |
| Tensile Properties (Length) | 757/ 784 N/50mm | 757 N/50mm | 757/ 784 N/50mm |
| Tensile Properties (Width) | 726 / 757 N/50mm | 726 N/50mm | 726 / 757 N/50mm |
| Resistance to Tearing (Length) | 450N | 450N | 450N |
| Resistance to Tearing (Width) | 491N | 491N | 491N |
| Elongation (Length) | 15% / 17% | 15% / 17% | 15% / 17% |
| Elongation (Width) | 14% / 16% | ||
| Flexibility at Low Temp. | -40°C | -40°C | -40°C |
*Core value + 2 air spaces / EN 16012
| SF19+ | SF40 | SF60 | |
|---|---|---|---|
| Reinforced Heavy Duty Double Foil Laminated Outer Layers | 2 | 2 | 2 |
| Mesh Reinforced Foil Laminated Outer Layers | 0 | 0 | 0 |
| Aluminium Coated Reflective Foil PET Layers | 4 | 8 | 11 |
| Thermo Foam Separation Layers | 0 | 0 | 0 |
| Loft Quilt 80g/sqm Layers | 5 | 9 | 12 |
| Total Layers | 11 | 19 | 25 |
*Core value + 2 air spaces / EN 16012